Accuris™ Smart-Q™ 100 Fluorometer for single samples
د.إ 20,558.00
25 people are viewing this right now
1 in stock
Description
About the brand
Reviews (0)
Questions
Description
Accuris™ Smart-Q™ 100 Fluorometer for single samples
Smart-Q Fluorometer, for quantification of DNA, RNA and protein samples
-
Sensitive quantitation down to 0.1pg/ul ds DNA
-
Large color touch screen for programming and operation
-
Two models for single or 8-sample processing
-
Built-in reagent calculators for sample preparation
-
Compact and portable (11 x 6 inch footprint)
Model | Smart-Q™ 100 Fluorometer | |
---|---|---|
Display | 7.0-inch, color touch screen | |
Dynamic Range | 5 orders of magnitude | |
Light Source | Blue and Red LED | |
Excitation Wavelengths | Blue: 460 ± 20nm and Red: 625 ± 20nm | |
Emission Wavelengths | Green: 525 – 570nm and Red: 670 – 725nm | |
Stability | ≤ 1.5% | |
Detector | Photodiodes (300-1000nm) | |
Measurement Speed | ≤ 5 seconds | |
Consumable type | 0.5mL assay tubes | |
Input Voltage | 24 VDC 2A | |
Dimensions (WxDxH) | 16.1 x 28.7 x 6.1cm / 6.34 x 11.30 x 2.40in. | |
Weight | 1.6kg / 3.5lbs |
Accuris
There are no question found.
Rating & Review
There are no reviews yet.