multiSUB Mini with 7 x 7cm & 7 x 10cm Gel tray
Description
The MultiSUB Mini is the smallest unit in the range, designed for low to medium numbers of samples. The small gel size maximises run economy but does not compromise versatility as two tray options are available – 7 x 7cm and 7 x 10cm – and combs ranging from preparative up to 16 samples. Simply by altering the gel tray or comb, this compact unit is capable of resolving up to 64 different samples, prepping 1ml of sample or separating sample bands over a distance of 9cm.
Buffer saver blocks physically reduce the volume of a gel chamber and buffer requirements, therefore saving cost.
SKU | MSMINI10 | MSMINI7 | MSMINIDUO |
---|---|---|---|
Unit Dimensions (cm) | 9 x 21 x 9 | 9 x 21 x 9 | 9 x 21 x 9 |
Maximum Sample Capacity | 64 | 32 | 64 |
Base Buffer Volume | 225 | 225 | 225 |
Buffer Recirculation | No | No | No |
Flexicaster Options | MS7/10-FC, MS15/20-FC, MS26-FC | MS7/10-FC, MS15/20-FC, MS26-FC | MS7/10-FC, MS15/20-FC, MS26-FC |
Typical Running Conditions | 80V, 45-60 minutes | 80V, 45-60 minutes | 80V, 45-60 minutes |
Bromophenol Blue Migration Rate | ~4-5cm/h at 80V | ~4-5cm/h at 80V | ~4-5cm/h at 80V |
Gel Dimensions | 7 x 10 | 7 x 7 | 7 x 7 & 7 x 10 |
Clever Scientific
There are no question found.
Rating & Review
There are no reviews yet.