UV/Visible spectrophotometer, U-5100
د.إ 34,567.10
14 people are viewing this right now
Available on backorder
Description
Reviews (0)
Questions
Description
The U-5100 can be used in quantitative analytical applications that include biotechnology or quality control laboratories.
- Ratio-beam optics and aberration-corrected, concave diffraction grating
- Highly stable photometric values with low noise levels
- Automatic six-cell turret supplied as standard: Helps reduce measurement times
Suitable for quantitative computations, wavelength scan, time scan, multi-wavelength measurements and ratio calculation measurement (DNA measurement).
SPECIFICATIONS
Display | LCD (120×90 mm) |
Optical design | Ratio beam monochromator |
Absorbance range | −3 – 3 A |
Absorbance accuracy | ±0,01 A (200 – 950 nm) |
Noise | 0,0002 A |
Photometric range | 0 – 300% T; 0,000 – 9999 conc. |
Detector | Silicon photo diodes |
Light source | Pulsed xenon |
Scanning speed | 40, 100, 200, 400, 800, 1200, 2400 nm per min |
Spectral bandwidth | 5 nm |
Stray light | 0,07% or less (220 nm NaI, 340Â nm NaNOâ‚‚) |
W×D×H | 356×426×235 mm |
Weight | 13 kg |
UV/Visible spectrophotometer | U-5100 | 190 – 1100 nm | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Supplier Article Number::Â 3J2-0023 Local Article Number::Â HITA3J2-0023 |
There are no question found.
Rating & Review
There are no reviews yet.