CHROMASTER 5410 UV DETECTOR
د.إ 27,206.35
32 people are viewing this right now
1 in stock
Description
About the brand
Reviews (0)
Questions
Description
SPECIFICATIONS
Optical system | Double beam |
Light source | D2 lamp |
Measuring wavelength range | 190 to 600 nm |
Measuring mode | 1-wavelength and dual-2wavelength-mode |
Spectral bandwidth | 6 nm |
Wavelength accuracy | ±1 nm |
Noise | ≤−0,5 × 10−5 AU at 250 nm, under a specified condition |
Drift | ≤−1,0 × 10−4 AU/h at 250 nm, under a specified condition |
2-wavelength measurement | 2 wavelengths in wavelength regions 190 to 350 nm and 351 to 600 nm, respectively (Minimum wavelength interval 5 nm, max. wavelength interval 160 nm with data sampling period set at 400 ms) |
Response | 0,01 sec, 0,02 sec, 0,05 sec, 0,1 sec, 0,5 sec, 1 sec, 2 sec |
Materials of wetted parts | Quartz glass, fluororesin, stainless steel |
Functions of GLP | (a) D2 lamp/Hg lamp lighting time, lighting number of times, and replacement record (b) Key lock (c) D2 lamp energy check and D2 lamp wavelength check (d) Hg lamp wavelength check |
Flow cell | Quartz, SUS, Fluororesin (path length 10 mm, cell capacity 13 μl) |
Thermostatically flow cell | Optional, environmental temperature range: 4 to 30 °C |
Dimensions and weight | 340 (W) × 440 (D) × 140 (H) mm, approx. 14 kg |
Power supply and Power consumption | DC24 V, 2,5 A (maximum)/60 W (power supply from organizer) Please purchase the AC adaptor (150 W) when there is no organizer. |
Withstand pressure of flow cell | 1,0 MPa |
Hitachi VWR
There are no question found.
Rating & Review
There are no reviews yet.