Ductless Fume Hood FH (C)
Description
Ductless Fume Hood FH (C)
BIOBASE Ductless Fume Hoods provide protection to both laboratory personnel and the environment from toxic fumes and are quickly becoming a viable alternative to conventional fume hoods. Unlike conventional fume hoods, these hoods filter out chemical fumes and recycle air directly back to the laboratory, providing energy savings, personnel and environmental protection, convenience as you do not have to deal with complicated ducting systems, and mobility, since ductless hoods are independent systems which do not require connection to extraction systems.
Advantage:
1. LCD Touch screen control panel, easy to operate.
2. With memory function in case of power-failure
3. 8°slope front ergonomics design, fatigue-free working posture.
4. Temperature and humidity sensors, can detect indoor temperature and humidity.
5. Three side transparent Acrylic windows, front window reversal design, easy to operate.
6. Double-layers structure: 1mm sheet metal surface; Chemical resistant phenolic resin work table.
7. Electronic control system, anti-overload, anti-electric shock, stable performance, long service life.
8. Inside and outside probe, detect indoor air pollution and filter conditions. Audible and visual alarm for changing filter.
odel | FH1200(C) | ||
External Size (W*D*H) | 1200*880*2140mm | ||
Internal Size (W*D*H) | 1110*690*740mm | ||
Work Surface Height | 900mm | ||
Max.Opening | 650mm | ||
Air Velocity | 0.25~0.35m/s | ||
Airflow Volume | 105m3/h | ||
Noise | ≤55dB(A) | ||
Fluorescent Lamp | 16W*2 | ||
UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | ||
Blower | Built-incentrifugal blower, speed adjustable | ||
Front Window | Acrylic window; Manual;reversal design; | ||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||
Consumption | 400W | ||
Material | Exterior | Cold-rolled steel with anti-bacteria powder coating | |
Side Window | Acrylic Window | ||
Work Table | Chemical resistant phenolic resin | ||
Chemical Filter | 2 pcs | ||
Stand Accessories | Fluorescent Lamp, Base cabinet Total load of 2 waterproof sockets: 500W | ||
Optional Accessory | Water tap, Gas tap, Water sink, UV Lamp,Electric height ,Adjustable base stand,HEPA Filter | ||
Gross Weight | Main Bady | 200kg | |
Base Cabinet | 130kg | ||
Package Size | Main Bady | 1350*1000*1510mm | |
Base Cabinet | 1350*1000*1080mm |
biobase
There are no question found.
Rating & Review
There are no reviews yet.