Minisart Syringe Filter 4 mm
د.إ 552.00
13 people are viewing this right now
Available on backorder
Description
About the brand
Reviews (0)
Questions
Description
Minisart Syringe Filter 4 mm
Minisart® RC with hydrophilic regenerated cellulose (RC) is optimised for aqueous liquids and solvents with a pH of 3 – 14 and is stable against DMSO. With a pore size of 0,2 µm that can be used for sample preparation and sterile filtration.
- Sterile and ready-to-use
- Minimum extractables or leachables
- Very low non-specific binding
- Outperforming chemical compatibility
SPECIFICATIONS
Ø | 15 mm | 15 mm | 25 mm | 25 mm | 4 mm | 4 mm | 25 mm | 15 mm | 25 mm | 15 mm |
Pore size | 0,2 µm | 0,45 µm | 0,2 µm | 0,45 µm | 0,2 µm | 0,45 µm | 0,2 µm | 0,2 µm | 0,45 µm | 0,2 µm |
Airflow rate | 20 ml/min with water at 1 bar (14,5 psi) | 55 ml/min with methanol at 1 bar (14,5 psi) | 40 ml/min with water at 1 bar (14,5 psi) | 105 ml/min with methanol at 1 bar (14,5 psi) | 80 ml/min with water at 1 bar (14,5 psi) | 160 ml/min with methanol at 1 bar (14,5 psi) | ≥160 ml/min with water at 1 bar (14,5 psi) | ≥ 325 ml/min with methanol at 1 bar (14,5 psi) | 0,5 ml/min with water at 1 bar (14,5 psi) | 1,5 ml/min with methanol at 1 bar (14,5 psi) | 1,5 ml/min with water at 1 bar (14,5 psi) | 3 ml/min with methanol at 1 bar (14,5 psi) | 50 ml/min with water at 1 bar (14,5 psi) | 90 ml/min with methanol at 1 bar (14,5 psi) | 10 ml/min with water at 1 bar (14,5 psi) | 25 ml/min with methanol at 1 bar (14,5 psi) | ||
Max. operating pressure | 4,5 bar (65 psi) | 4,5 bar (65 psi) | 4,5 bar (65 psi) | 4,5 bar (65 psi) | 4,5 bar (65 psi) | 4,5 bar (65 psi) | 4,5 bar (65 psi) | 4,5 bar (65 psi) | 4,5 bar (65 psi) | 4,5 bar (65 psi) |
Max. temperature | 121 °C (250 °F) | 121 °C (250 °F) | 121 °C (250 °F) | 121 °C (250 °F) | 121 °C (250 °F) | 121 °C (250 °F) | 121 °C (250 °F) | 121 °C (250 °F) | 121 °C (250 °F) | 121 °C (250 °F) |
Water flow rate | 10 ml/min (1 bar) | 30 ml/min (1 bar) | 60 ml/min (1 bar) | 100 ml/min (1 bar) | 3,5 ml/min (1 bar) | 1,5 ml/min (1 bar) | 60 ml/min (1 bar) | 10 ml/min (1 bar) | 100 ml/min (1 bar) | 10 ml/min (1 bar) |
VWR
There are no question found.
Rating & Review
There are no reviews yet.