SmartDrop™ Microvolume Analysis of DNA, RNA and Proteins
Description
-
Quick and accurate results from a sample droplet
-
Touch screen control panel, no PC or software required
-
Built-in printer and cuvette port for OD600 readings
-
XF model includes fluorometer for sensitive DNA
quantification
The Accuris SmartDrop™ series of nano spectrophotometers provides quick and easy quantification of small samples. Utilizing a small sample volume eliminates the need for dilutions, providing more accurate results.
A full color, 7” touchscreen with icon-driven menus and preprogrammed protocols gets users up and running quickly. No external computer is required. Each unit features a quartz pedestal onto which a drop of sample is placed. The arm is lowered and the drop is stretched into a liquid column of specificed length for spectral analysis. DNA, RNA and protein concentrations and purity numbers are displayed in a matter of seconds.
The resulting data can be printed, saved in the SmartDrop’s onboard memory or exported via USB as an Excel file. All SmartDrop models include an integrated printer. For OD600 readings, each model includes a cuvette port and two optical glass cuvettes. Three SmartDrop models are available to meet a range of applications and budgets.
SmartDrop L
- Ideal for basic DNA/RNA/protein quantification and purity
- Affordable LED and silicon detector technology
- Fixed 0.5mm path length, detect up to 2500ng/µl of dsDNA
SmartDrop L is the affordable choice for laboratories needing to determine nucleic acid and protein concentrations and purity of samples. The LED light source and silicon photocell sensor provide readings at 260 and 280nm. Samples from 1.0 to 2.0µl are loaded directly on the pedestal. Results are provided in about 5 seconds. The software automatically
calculates and displays 260/280 ratios.
Specifications
Model | SmartDrop L (NS1000) | SmartDrop X (NS1010) | SmartDrop XF (NS1020) |
Display | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen |
Minimum sample size | 1.0µl – 2.0µl | 0.5µl – 2.0µl | 0.5µl – 2.0µl |
Path length | 0.5mm | 0.2mm, 1.0mm | 0.05mm, 0.2mm, 1.0mm |
Light source | UV LED | Xenon Flash Lamp | Xenon Flash Lamp |
Detector | UV Silicon Photocell | 2048 Element Linear Silicon CCD Array | 2048 Element Linear Silicon CCD Array |
Wavelength | 260, 280, & 600nm | 200 – 800nm (1nm steps) | 200 – 800nm (1nm steps) |
Absorbance range | 0.2 – 50 A (10mm equivalent) | 0.04 – 90 A (10mm equivalent) | 0.04 – 300 A (10mm equivalent) |
Absorbance precision | 0.005 A | 0.003 A | 0.003 A |
Lower limit of detection | dsDNA: 10ng/µl; BSA: 0.1 mg/ml | dsDNA: 2ng/µl; BSA: 0.1mg/ml | dsDNA: 2ng/µl ; BSA: 0.1mg/ml |
Upper limit of detection | dsDNA: 2,500ng/µl; BSA: 75.0 mg/ml | dsDNA: 4,500ng/µl; BSA: 135mg/ml | dsDNA: 15,000ng/µl; BSA: 360mg/ml |
Detection time | < 6 seconds | < 5 seconds | < 6 seconds |
Communication ports | USB for data export | USB for data export | USB for data export |
Voltage input | DC 24V, 2A | DC 24V, 2A | DC 24V, 2A |
Power | 25W | 25W | 25W |
Dimensions (WxDxH) | 20.8 x 8.0 x 18.6 cm / 8.2 x 11.0 x 7.3 in. | 20.8 x 8.0 x 18.6 cm / 8.2 x 11.0 x 7.3 in. | 20.8 x 8.0 x 18.6 cm / 8.2 x 11.0 x 7.3 in. |
Weight | 3.6 kg / 7.9 lbs | 2.8 kg / 6.2 lbs | 3.6 kg / 7.9 lbs |
Cuvette OD600 detection | |||
Absorbance range | 0.0 – 4.0 A | 0.0 – 4.0 A | 0.0 – 4.0 A |
Absorbance stability | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% |
Absorbance repeatibility | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% |
Absorbance precision | [0,2) ≤ 0.005 A, [2,3) ≤ 1%, [3,4) ≤ 2% | [0,2) ≤ 0.005 A, [2,3) ≤ 1%, [3,4) ≤ 2% | [0,2) ≤ 0.005 A, [2,3) ≤ 1%, [3,4) ≤ 2% |
Fluorescence detection | |||
Excitation/Emission | N/A | N/A | 460 ± 20nm / 525-570nm |
Sensitivity | N/A | N/A | dsDNA: 0.5pg/µl |
Linearity | N/A | N/A | R² ≥ 0.995 |
Repeatability | N/A | N/A | ≤ 1.5% |
Stability | N/A | N/A | ≤ 1.5% |
Benchmark Scientific
There are no question found.
Rating & Review
There are no reviews yet.