NUGENIUS Gel imaging at a touch
د.إ 45,080.39
23 people are viewing this right now
Available on backorder
Description
About the brand
Reviews (0)
Questions
Description
5MP camera with motor driven zoom lens f1.2. With epi white lights for sample positioning. UV032 filter. Unlimited copies of GeneTools. Max image size 20 x 24cm. Transilluminator & converter screens not supplied please select required source from list below. Standard warranty 3 year
Specifications
NuGenius | NuGenius+ | |
Camera | 5 million pixel | 5 million pixel |
Sensor | 1/2.5 inch | 2/3 inch |
Bit depth | 12/16 bit | 12/16 bit |
Greyscale | 65,536 | 65,536 |
Dynamic range | 3.6/4.8 (extended) | 3.6/4.8 (extended) |
Lens | 8 – 48mm f/1.2 | 11.5 – 69mm f/1.4 |
Viewing area | 20 x 24cm | 20 x 24cm |
Illumination | ||
Slim transilluminator 20 x 24cm | Option | Option |
Blue converter screen 21 x 26cm | Option | Option |
Visible light converter | Option | Option |
White epi | Yes | Yes |
7 inch touch screen | Yes | Yes |
Software | ||
Image capture | Yes | Yes |
GeneTools analysis | Yes | Yes |
GeneDirectory | Option | Option |
Printer | ||
P95DW Mitsubishi digital thermal printer | P95DW Mitsubishi digital thermal printer | |
Canon Selphy | Canon Selphy | |
Paper and ink | K65HM thermal paper, matt | K65HM thermal paper, matt |
K91HG thermal paper. glossy | K914HG thermal paper, glossy | |
Canon KP-1081N | Canon KP-1081N | |
Dimensions | ||
H x W x D cms | 75 x 31 x 45 | 75 x 31 x 45 |
Weight | 20kg | 20kg |
Syngene
Syngene is a world-leading supplier of gel documentation (gel doc) systems for rapid, accurate imaging and analysis of fluorescence and visible gels, multiplexed fluorescence westerns, stain-free gels and chemiluminescent blots.
With over 30 years’ experience, our products are used globally by thousands of molecular biologists and scientists, who are successfully contributing accurate data to important projects in many of the world’s top academic research institutes and pharmaceutical companies. Our products are used in Life Sciences, Genomics and Proteomics applications.
There are no question found.
Rating & Review
There are no reviews yet.