HAT Activity Colorimetric Assay Kit
د.إ 2,765.00
29 people are viewing this right now
Available on backorder
Description
Reviews (0)
Questions
Description
Cat # Size | K332-100 |
---|---|
Size | 100 assays |
Detection Method | Absorbance (440 nm) |
Species Reactivity | Mammalian |
Applications | Detects HAT activity by colorimetric method in mammalian samples |
Features & Benefits | • Simple procedure • Fast and convenient • The detection can be continuous and suitable for kinetic studies |
Kit Components | • 2X HAT Assay Buffer • HAT Substrate I • HAT Substrate II • NADH Generating Enzyme • HAT Reconstitution Buffer • Nuclear Extract 4 mg/ml |
Storage Conditions | -20°C |
Shipping Conditions | Dry Ice |
USAGE | For Research Use Only! Not For Use in Humans. |
There are no question found.
Rating & Review
There are no reviews yet.