Multi-parameter meter (pH/conductivity/DO), bench, pHenomenal® MU 6100 L, VWR®
د.إ 7,436.10
15 people are viewing this right now
Available on backorder
Description
About the brand
Reviews (0)
Questions
Description
Bench top pH/mV/conductivity/DO meter pHenomenal® MU 6100 L S1 kit
- Large graphic LCD with continuous LED backlight shows the measured parameter and the temperature value simultaneously
- Data logging function selectable between 1 min and 1 h; memory capacity of 5000 data sets
- Automatic power shut-off: Adjustable from 10 min to 24 h
- Automatic buffer recognition of DIN and NIST buffers (1,68 / 4,00 / 6,86 / 9,18 / 12,54)
- Three additional technical buffers at 25 °C (4,00 / 7,00 / 10,00) in memory
- Advanced self-test and diagnostics (electrode efficiency diagnostic, drift control); calibration symbol shows when recalibration is required
- Low energy consumption. Choice of mains supply or 4× AA batteries for over 1000 operating hours
SPECIFICATIONS
Model | MU 6100 L, S1 kit | MU 6100 L, S2 kit |
pH range | −2,000… 19,999 | −2,000… 19,999 |
pH resolution | 0,1/0,01/0,001 (selectable) | 0,1/0,01/0,001 (selectable) |
pH accuracy | ±0,1/±0,01/±0,005 | ±0,1/±0,01/±0,005 |
pH calibration | Up to 5 points | Up to 5 points |
Automatic buffer recognition | VWR® Chemicals TITRINORM® buffers at 25 °C: 4,00/6,98/9,94 NIST/DIN 19266 (1,68/4,00/6,86/9,18/12,54) Technical buffers at 25 °C: 4,00/7,00/10,00 |
VWR® Chemicals TITRINORM® buffers at 25 °C: 4,00/6,98/9,94 NIST/DIN 19266 (1,68/4,00/6,86/9,18/12,54) Technical buffers at 25 °C: 4,00/7,00/10,00 |
mV range | ±1200,0/±2500 | ±1200,0/±2500 |
mV resolution | 0,1/1 | 0,1/1 |
mV accuracy | ±0,3/±1 | ±0,3/±1 |
Conductivity range | 0,001 µS/cm – 1000 mS/cm | 0,001 µS/cm – 1000 mS/cm |
Conductivity resolution | 0,1 µS/cm | 0,1 µS/cm |
Conductivity accuracy | ±0,5% of measured value | ±0,5% of measured value |
Conductivity cell constant | 0,001 – 25 cm⁻¹ (depending on probe) | 0,001 – 25 cm⁻¹ (depending on probe) |
Conductivity calibration | 1 point | 1 point |
Resistivity range | 1 Ω/cm – 999 MΩ/cm | 1 Ω/cm – 999 MΩ/cm |
Resistivity accuracy | ±0,5% of measured value | ±0,5% of measured value |
Salinity range | 0,00 – 70 ppt | 0,00 – 70 ppt |
TDS range | 0 – 1999 mg/L / 2,00 – 19,99 g/L / 20,0 – 199,9 g/L | 0 – 1999 mg/L / 2,00 – 19,99 g/L / 20,0 – 199,9 g/L |
TDS resolution | 1 mg/L / 0,01 g/L / 0,1 g/L | 1 mg/L / 0,01 g/L / 0,1 g/L |
DO concentration (mg/L) | 0,00 – 20,00; 0,0 – 90,0 | 0,00 – 20,00; 0,0 – 90,0 |
DO concentration resolution (mg/L) | 0,1%; 0,01 (depending on sensor) | 0,1%; 0,01 (depending on sensor) |
DO saturation | 0,0 – 200,0; 0 – 600 % (depending on sensor) | 0,0 – 200,0; 0 – 600 % (depending on sensor) |
DO accuracy | ±0,5% of value (between 5…30 °C) | ±0,5% of value (between 5…30 °C) |
DO calibration | Saturated air | Saturated air |
Temperature range | Auto: −5,0… 105,0 °C; manual: −25… 130 °C | Auto: −5,0… 105,0 °C; manual: −25… 130 °C |
Temperature resolution | 0,1/1 °C | 0,1/1 °C |
Temperature accuracy | ±0,2 °C | ±0,2 °C |
Temperature compensation | Automatic/manual | Automatic/manual |
Outputs | Waterproof USB connection (slave, bidirectional) | Waterproof USB connection (slave, bidirectional) |
Display | Graphic LCD with LED backlight | Graphic LCD with LED backlight |
Power supply | Mains supply or 4× AA batteries | Mains supply or 4× AA batteries |
Compliance | IP 43/GLP | IP 43/GLP |
Data logging – log function | Selectable between 1 s and 1 h (selectable intervals: 1 s, 5 s, 10 s, 30 s, 1 min, 5 min, 10 min, 15 min, 30 min, 60 min) | Selectable between 1 s and 1 h (selectable intervals: 1 s, 5 s, 10 s, 30 s, 1 min, 5 min, 10 min, 15 min, 30 min, 60 min) |
Data logging capacity | 5000 data sets | 5000 data sets |
Connections | BNC for pH/banana for temperature/8-pin for conductivity and DO | BNC for pH/banana for temperature/8-pin for conductivity and DO |
Avantor
Are a trusted global partner to customers and suppliers in the life sciences and advanced technologies & applied materials industries.
As Avantor’s channel brand, VWR provides an integrated and seamless purchasing experience that is optimized for the way you do business—from discovery to delivery. Our global e-commerce platform gives you easy, convenient access to our own brands, as well as those from thousands of other manufacturers.
There are no question found.
Rating & Review
There are no reviews yet.